SAP1.0-250 AR
All Purpose Carbide End Mill for Universal Machining Applications in Ferrous Materials
Cutting Diameter (DC) | 1″ | Forma | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 1″ | Application | | Multi Functional tools | |
Depth of Cut Maximum (APMX) | 1-1/2″ | Corner Radius (RE) | 1/4″ |
Overall Length (OAL) | 4″ | Grade | AR |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | coated | Decimal Equivalent | 1″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Flute Helix Angle (FHA) | 35 Degrees | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Unit | I |
Product Features
Family Description | All Purpose Carbide End Mill for Universal Machining Applications in Ferrous Materials | FamilyName | SAP |
COO | Usa | BrandName | SuperMill |
Shipping Info
Weight per item
0.0000
Name
Square & Corner Radius End Mills
FamilyName
SAP
BrandName
SuperMill
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?